Pricing Tailored To Your Needs
There is no single pricing model that works for every enterprise. We all know as our success grows over time, so do our needs. Crafter's plans provide you with cost effective options that enable you to get started with a price and a model that's right for you and grows in a predictable, future-proof way.
Buy Per Project
Just getting started with a single CMS project and a few content authors? Our per project pricing may be best for you.
Per Project Pricing | Starter Package | Growth Package | Premier Package | Custom Package | |
---|---|---|---|---|---|
CMS Projects | 1 | 1 | 1 | Custom |
|
Admin Users | 1 | 1 | 1 | ||
CMS Users | 1 | 3 | 10 | ||
Content Items | 1K | 5K | 10K | ||
Lower Environments | 0 | 1 | 2 | ||
Regions | 1 | 1 | 1 | ||
Developer Licenses | Unlimited | Unlimited | Unlimited | Unlimited | |
Sites and Apps | Unlimited | Unlimited | Unlimited | Unlimited | |
Site/App Traffic | Unlimited | Unlimited | Unlimited | Unlimited | |
API Calls | Unlimited | Unlimited | Unlimited | Unlimited | |
API Call Rates | Unlimited | Unlimited | Unlimited | Unlimited | |
Crafter Enterprise - Self Hosted / Self Managed | |||||
Monthly Price | $456 | $1,180 | $2,680 | Contact Sales |
|
Crafter Cloud - Fully Managed Private SaaS / PaaS | |||||
Monthly Price | $1,056 | $2,380 | $4,480 | Contact Sales |
Buy per CPU
Have multiple CMS projects, content creators and environments? Buy CrafterCMS by the CPU Core.
Per CPU Core Pricing | Starter Package | Growth Package | Premier Package | Custom Package | |
---|---|---|---|---|---|
Production Environment |
Authoring (24x7) |
4x Cores | 8x Cores | 8x Cores | Custom |
Delivery (24x7) |
8x Cores | 8x Cores | 24x Cores | ||
QA/Test Environment |
Authoring (9x5) |
4x Cores | 8x Cores | ||
Delivery (9x5) |
8x Cores | 24x Cores | |||
Dev/Integration Environment |
Authoring (9x5) |
4x Cores | |||
Delivery (9x5) |
12x Cores | ||||
Regions | 1 | 1 | 3 | ||
Developer Licenses | Unlimited | Unlimited | Unlimited | Unlimited | |
CMS Users | Unlimited | Unlimited | Unlimited | Unlimited | |
Content Items | Unlimited | Unlimited | Unlimited | Unlimited | |
CMS Projects | Unlimited | Unlimited | Unlimited | Unlimited | |
Sites and Apps | Unlimited | Unlimited | Unlimited | Unlimited | |
Site/App Traffic | Unlimited | Unlimited | Unlimited | Unlimited | |
API Calls | Unlimited | Unlimited | Unlimited | Unlimited | |
API Call Rates | Unlimited | Unlimited | Unlimited | Unlimited | |
Crafter Enterprise - Self Hosted / Self Managed | |||||
Monthly Price | $2,200 | $4,080 | $8,960 | Contact Sales |
|
Crafter Cloud - Fully Managed Private SaaS / PaaS | |||||
Monthly Price |
$2,800 | $5,280 | $12,560 | Contact Sales |
Note: For Crafter Cloud, IaaS service (compute, storage, bandwidth) pricing is not included; these are priced separately and based on actual usage. For Per Project Pricing, underlying CPU Cores are limited to 8x Authoring and 8x Delivery. All prices in US $. Prices based on a minimum twelve month commitment.